End to end Accounts and Finance Management : Accounting, Legal & compliance services and CFO Support.
Managed Inhouse or through partner network
End to End scope
Sr. No | Process | Consider | Service type |
---|---|---|---|
1 | AP | In Scope | Inhouse / Partner network |
2 | AR | In Scope | Inhouse / Partner network |
3 | GL | In Scope | Inhouse / Partner network |
5 | Inventory | In Scope | Inhouse / Partner network |
6 | Taxation | In Scope | Inhouse |
7 | Financial Reporting | In Scope | Inhouse |
8 | FPnA / Budgeting / Forecasting | In Scope | Inhouse |
9 | Statutory Audit | In Scope | Inhouse |
10 | Board and Management Reporting | In Scope | Inhouse |
14 | Cash Management | In Scope | Inhouse / Partner Network |
Limited Scope
Sr. No | Process | Service type | Consider |
---|---|---|---|
Sr. No | Process | Service type | Consider |
1 | Payroll | Partner Network / Client | Limited |
2 | Labor law Compliances | Partner Network / Client | Limited |
3 | Litigations, Assessments, Advisory | Partner Network / Client | Limited |
5 | Secretarial | Partner Network / Client | Limited |
Oversight of Accounts and Finance with Key focus on MIS, Cash Management, Budgeting, Board compliances.
Managed Inhouse or through partner network
End to End scope
Sr. No | Process | Consider | Service type |
---|---|---|---|
1 | Month End Closing | In Scope | In house |
2 | Financial Reporting | In Scope | Inhouse |
3 | FPnA / Budgeting / Forecasting | In Scope | Inhouse |
5 | Statutory Audit | In Scope | Inhouse |
6 | Board and Management Reporting | In Scope | Inhouse |
7 | Cash Management | In Scope | Inhouse |
Limited Scope
Sr. No | Process | Service type | Consider |
---|---|---|---|
1 | AP | Partner Network / Client | Inhouse / Partner network |
2 | AR | Partner Network / Client | Inhouse / Partner network |
3 | GL | Partner Network / Client | Inhouse / Partner network |
4 | Inventory | Partner Network / Client | Inhouse / Partner network |
5 | Taxation | Partner Network / Client | Inhouse |
6 | Payroll | Partner Network / Client | Limited |
7 | Labor law Compliances | Partner Network / Client | Limited |
8 | Litigations, Assessments, Advisory | Partner Network / Client | Limited |
9 | Secretarial | Partner Network / Client | Limited |
Project specific services : Fund raising, Audit support including (Internal, Statutory), IFC
Managed Inhouse
Investor Relations & Fund Raising
Sr. No | Process | Option I | Option II |
---|---|---|---|
1 | Strategic Roadmap | ✓ | ✓ |
2 | Financial Modelling | ✓ | ✓ |
3 | Due Diligence | ✓ | ✓ |
4 | Pitch Deck | ✓ | - |
5 | Investor Relations | ✓ | - |
6 | Post Fund raise management | ✓ | - |
Specialized Services
Sr. No | Process | Consider |
---|---|---|
1 | Internal Audit | ✓ |
2 | Internal Financial Control | ✓ |
3 | Statutory Audit Support | ✓ |
4 | IFRS / Ind AS Reporting | ✓ |